Date | Time | Team 1 | Score | Score | Team 2 |
---|---|---|---|---|---|
30-03-13 | 17:00 | Scotstown | 2-9 | 1-10 | Clontibret O’Neills |
13-04-13 | 19:00 | Clontibret O’Neills | 1-13 | 0-8 | Carrickmacross |
17-04-13 | 19:15 | Ballybay | 1-11 | 2-9 | Clontibret O’Neills |
21-04-13 | 14:00 | Clontibret O’Neills | 0-12 | 0-14 | Castleblayney |
28-04-13 | 14:00 | Clontibret O’Neills | 0-10 | 0-15 | Latton |
08-05-13 | 19:30 | Monaghan Harps | 1-12 | 1-10 | Clontibret O’Neills |
12-05-13 | 16:00 | Clontibret O’Neills | 1-9 | 1-2 | Doohamlet |
25-05-13 | 19:00 | Clontibret O’Neills | 0-18 | 3-4 | Rockcorry |
12-06-13 | 20:00 | Clontibret O’Neills | 1-13 | 0-7 | Scotstown |
16-06-13 | 14:00 | Magheracloone | 0-15 | 1-9 | Clontibret O’Neills |
21-06-13 | 20:00 | Carrickmacross | 0-6 | 1-16 | Clontibret O’Neills |
11-08-13 | 12:30 | Latton | 1-5 | 2-13 | Clontibret O’Neills |
21-08-13 | 14:00 | Clontibret O’Neills | 0-11 | 1-9 | Ballybay |
24-08-13 | 19:00 | Clontibret O’Neills | 1-13 | 1-13 | Monaghan Harps |
14-09-13 | 18:00 | Castleblayney | 0-15 | 2-12 | Clontibret O’Neills |
TBA | TBA | Doohamlet | — | — | Clontibret O’Neills |
TBA | TBA | Clontibret O’Neills | — | — | Magheracloone |
TBA | TBA | Rockcorry | — | — | Clontibret O’Neills |
For full details of these and other games in this league, including tables, please see MonaghanGAA.ie
Recent Comments