Date | Time | Team 1 | Score | Score | Team 2 |
---|---|---|---|---|---|
17-3-15 | 12:00 | Clontibret | 1-9 | 1-9 | Monaghan Harps |
24-3-15 | 20:00 | Donaghmoyne | 2-10 | 0-7 | Clontibret |
7-4-15 | 18:45 | Clontibret | 1-18 | 2-13 | Truagh |
24-3-15 | 11:30 | Sean McDermotts | 2-11 | 0-11 | Clontibret |
21-4-15 | 19:15 | Clontibret | 0-8 | 2-13 | Magheracloone |
28-4-15 | 19:30 | Carrickmacross | 1-8 | 2-11 | Clontibret |
5-5-15 | 19:30 | Clontibret | Scotstown | ||
12-5-15 | 19:30 | St. Patricks | Clontibret |
For full details of these and other games in this league, including tables, please see MonaghanGAA.ie
Recent Comments