Date | Time | Team 1 | Score | Score | Team 2 |
---|---|---|---|---|---|
22-3-15 | 16:00 | Ballybay | 2-10 | 0-9 | Clontibret |
15-4-15 | 19:15 | Clontibret | P | P | Castleblayney |
18-4-15 | 17:30 | Truagh | 0-10 | 1-7 | Clontibret |
22-4-15 | 19:30 | Clontibret | 0-10 | 2-9 | Scotstown |
26-4-15 | 15:00 | Inniskeen | 1-9 | 2-9 | Clontibret |
2-5-15 | 19:00 | Clontibret | Donaghmoyne | ||
17-5-15 | 14:00 | Clontibret | Latton | ||
30-5-15 | 19:00 | Monaghan | Clontibret | ||
3-6-15 | 20:00 | Clontibret | Magheracloone | ||
14-6-15 | 14:00 | Clontibret | Ballybay | ||
27-5-15 | 19:00 | Castleblayney | Clontibret | ||
1-7-15 | 20:00 | Clontibret | Truagh | ||
12-7-15 | 14:00 | Scotstown | Clontibret |
For full details of these and other games in this league, including tables, please see Buy Valium London